15-4   continued 3
(10 000 yuan)
Category Non-current
liabilities
Total
Liabilities
Creditors'
Equity
Revenue
from
Principal
Business
Cost of
Principal
Business
           
by Sector
    Building and Civil Engineering 1621139 36599912 15857878 52135062 45798835
    Construction
        Building 961876 21793560 11006351 35378964 31025648
        Civil Engineering 659263 14806352 4851526 16756098 14773187
        Construction Installation 45278 3252572 1671916 4514402 3832201
        Construction Decoration 16792 837188 795466 1887041 1566971
        Others 10706 545468 368591 996010 841826
            Preparation 4831 230737 120168 508817 445232
            Service 108 82400 30538 70862 56455
            Others 5767 232331 217885 416331 340139
by Ownership
        Central 374314 8992769 1356579 10967664 10065065
        Local 1319602 32242371 17337271 48564850 41974769
        Provincial 190151 2957154 617138 2645742 2383394
        Region 461559 9152116 2767262 9986061 8954373
        County 667892 20133101 13952872 35933047 30637002
by Qualification Criteria
    Construction Contract 1567190 37556457 15944508 53395566 46970393
        Special Grade 503962 5528406 1342964 6012662 5419705
        First Grade 681076 19392073 5970035 26454834 23919872
        Second Grade 220514 7983930 5110845 12214071 10429361
        Third Grade and below 161638 4652048 3520664 8713999 7201455
    Professional Contract 126726 3678683 2749343 6136949 5069441
        First Grade 52135 1042176 593565 1979492 1707504
        Second Grade 35771 1164240 1050684 2050109 1671714
        Third Grade and below 38820 1472268 1105094 2107348 1690223
by Business Status
    Open 1630174 40271406 18343902 58637718 51238013
    Close 9268 400098 134758 129518 110166
    Prepared to Start 1136 3284 1665 396 387
    Closed in Current Year 53338 555361 207430 757603 684971
    Bankruptcy 1384 1097 766 606
    Others 3607 5000 6513 5690
by Share Holding
    State-controlled 757430 15930908 3443420 17545251 15875990
    Collective-controlled 106684 3677404 2171348 5996264 5032088
    Private-controlled 650474 18273259 11393915 30509565 26328100
    Controlled by Investors from 1483 19072 23746 44625 40418
    Hong Kong,Macao and Taiwan
    Foreign-controlled 54793 37640 73090 55957